Loading bike information
The 2026 Street Bob is lean by design and loaded up where you need it. With a Milwaukee-Eight™ 117 motor, torque-tuned 2-into-1 exhaust, updated 102 mm analog gauge, USB-C charging, and standard Rider Safety Enhancements, it leaves the frills on the factory floor, but doesn't skimp.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
| PCP Representative Example | |
|---|---|
| Cash Price | £14,745.00 |
| Deposit contribution | £1,746.00 |
| Deposit/Part Exchange | £99.00 |
| Duration Of Agreement | 49 Months |
| Interest Rate (Fixed) | 8.44% |
| Monthly Payment | £178.19 |
| Optional Final Payment | £7,995.00 |
| Purchase Fee | £10.00 |
| Representative APR | 8.8% APR |
| Total Amount of Credit | £12,900.00 |
| Total Amount Payable | £18,393.12 |
We are a credit broker and a lender. We can introduce you to a limited number of lenders and their finance products. We will provide details of products available, but no advice or recommendation will be made. You must decide whether the finance product is right for you. We do not charge you a fee for our services. Lenders will pay commission to us (either a fixed fee or a fixed percentage of the amount you borrow) for introducing you to them, this may be calculated in reference to a variable factor such as (but not limited to) the vehicle age, your credit score and the amount you are borrowing. Different lenders may pay different commissions for such introductions.
Decidebloom Ltd t/a Harleyworld Chesterfield are authorised and regulated by the Financial Conduct Authority our Firm Reference Number (FRN) is 308726.
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight® 117 Classic
156 Nm
293 kg
680 mm

A serious step up from the Milwaukee-Eight 114, the new Milwaukee-Eight 117 Classic delivers relentless torque every time you’re ready to roll it on.

The two-into-one exhaust is tuned for torque and built to move more air, faster. Lightweight and efficient, it’s the kind of muscle you’d expect out of one of Harley-Davidon's most popular bikes.

The legendary “stretched diamond” black-and-chrome tank medallion, inspired by Willie G.’s legendary 1966 design, makes its debut on the Street Bob across all five paint options.

The 102 mm analog gauge sits above a compact LCD screen, giving you everything you need at a glance. Hand controls put Ride Mode selection (Road, Rain, or Sport) right under your thumb.
| Type | Milwaukee-Eight® 117 Classic |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| Compression Ratio | 10.3:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1; catalyst in header |
| Length | 2,320 mm |
| Seat Height, Unladen | 680 mm |
| Ground Clearance | 125 mm |
| Rake (Steering Head) (Deg) | 30 |
| Trail | 157 mm |
| Wheelbase | 1,630 mm |
| Tires, Front Specification | 100/90B19,57H,BW |
| Tires, Rear Specification | 150/80B16,77H,BW |
| Tyre, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
| Fuel Capacity | 13.2 l |
| Oil Capacity (W/Filter) | 4.7 l |
| Weight, In Running Order | 293 kg |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 156 Nm |
| Engine Torque (RPM) | 2750 |
| Horsepower | 91 HP / 68 kW @ 5020 rpm |
| Lean Angle, Right (DEG.) | 28.5 |
| Lean Angle, Left (DEG.) | 28.5 |
| Fuel Economy Testing Method | EU 134/2014 |
| Fuel Economy | 5.5 l/100 km |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 128 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (Overall) 1st | 9.311 |
| Gear Ratios (Overall) 2nd | 6.454 |
| Gear Ratios (Overall) 3rd | 4.793 |
| Gear Ratios (Overall) 4th | 3.882 |
| Gear Ratios (Overall) 5th | 3.307 |
| Gear Ratios (Overall) 6th | 2.79 |
| Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
| Rear Shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
| Wheels, Optional Style Type | Painted aluminum tubeless laced wheel |
| Wheels, Front Type | Black, Annihilator cast aluminum |
| Wheels, Rear Type | Black, Annihilator cast aluminum |
| Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
| Lights (As Per Country Regulation), Indicator Lamps 6 | Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights: LED Bullet Turn Signals |
| Gauges | 102 mm (4-inch) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 HarleyWorld. All rights reserved
We are a credit broker and a lender. We can introduce you to a limited number of lenders and their finance products. We will provide details of products available, but no advice or recommendation will be made. You must decide whether the finance product is right for you. We do not charge you a fee for our services. Lenders will pay commission to us (either a fixed fee or a fixed percentage of the amount you borrow) for introducing you to them, this may be calculated in reference to a variable factor such as (but not limited to) the vehicle age, your credit score and the amount you are borrowing. Different lenders may pay different commissions for such introductions.
Decidebloom Ltd t/a Harleyworld Chesterfield are authorised and regulated by the Financial Conduct Authority our Firm Reference Number (FRN) is 308726.