Loading bike information
A majestic bagger with impressive power, the Harley-Davidson Road King Special has a uniquely commanding presence that makes you feel like road royalty.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
| PCP Representative Example | |
|---|---|
| Cash Price | £24,995.00 |
| Deposit contribution | £3,496.00 |
| Deposit/Part Exchange | £999.00 |
| Duration Of Agreement | 49 Months |
| Interest Rate (Fixed) | 8.45% APR |
| Monthly Payment | £297.03 |
| Optional Final Payment | £11,911.00 |
| Purchase Fee | £10.00 |
| Representative APR | 8.8% APR |
| Total Amount of Credit | £20,500.00 |
| Total Amount Payable | £30,663.44 |
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 114
158 Nm
351 kg
695 mm

As versatile as it is powerful, the Milwaukee-Eight® 114 V-twin engine is tuned to deliver peak torque in the low revs for rapid acceleration and churn out plenty of horsepower for effortless highway cruising.

Incredible stopping power with direct feel at the lever and pedal, thanks to top-shelf braking components developed with Brembo

High-performance ribbed air cleaner with an exposed filter allows more air to pass through, improving engine response and performance.

Matte black, two-into-two exhaust system has high-flowing performance and a well-tuned V-twin tone while providing a sweeping style line along the bottom of the bike.
| Type | Milwaukee-Eight™ 114 |
| Bore | 102 mm |
| Stroke | 114 mm |
| Displacement | 1,868 cc |
| Compression Ratio | 10.5:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,420 mm |
| Seat Height, Unladen | 695 mm |
| Ground Clearance | 125 mm |
| Rake (Steering Head) (Deg) | 26 |
| Trail | 175 mm |
| Wheelbase | 1,625 mm |
| Tires, Front Specification | 130/60B19 61H |
| Tires, Rear Specification | 180/55B18 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (W/Filter) | 4.9 l |
| Weight, As Shipped | 351 kg |
| Weight, In Running Order | 366 kg |
| Luggage Capacity - Volume | 0.07 m3 |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 158 Nm |
| Engine Torque (RPM) | 3,250 |
| Horsepower | 89 HP / x66 Kw @ 5020 rpm |
| Lean Angle, Right (DEG.) | 32 |
| Lean Angle, Left (DEG.) | 31 |
| Fuel Economy Testing Method | EU 134/2014 |
| Fuel Economy | 39 mpg |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 142 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (Overall) 1st | 9.593 |
| Gear Ratios (Overall) 2nd | 6.65 |
| Gear Ratios (Overall) 3rd | 4.938 |
| Gear Ratios (Overall) 4th | 4 |
| Gear Ratios (Overall) 5th | 3.407 |
| Gear Ratios (Overall) 6th | 2.875 |
| Wheels, Front Type | Gloss Black Prodigy |
| Wheels, Rear Type | Gloss Black Prodigy |
| Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
| Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
| Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 HarleyWorld. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK
