Loading bike information
For those who’d rather roam than simply arrive, the 2026 Street Glide delivers the edge of the map on a silver platter. With striking new colorways, a liquid-cooled Milwaukee-Eight™ 117 motor, ride-tuned rear suspension optimized for long haul comfort, and the 312 mm Skyline™ OS display keeping you headed in the right direction, every road is a reason to take the long way home.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
| PCP Representative Example | |
|---|---|
| Cash Price | £29,195 |
| Deposit contribution | £1,500 |
| Deposit/Part Exchange | £5,937.16 |
| Duration Of Agreement | 49 Months |
| Monthly Payment | £299 |
| Purchase Fee | £10 |
| Total Amount of Credit | £21,757.84 |
| Optional Final Payment | £13,655 |
| Total Amount Payable | £35,444.16 |
| Interest Rate (Fixed) | 8.55% |
| Representative APR | 8.9% |
Milwaukee-Eight™ 117
175 Nm
368 kg
715 mm

The Milwaukee-Eight 117 delivers 80 kW and 175 Nm. of torque, with liquid-cooled heads and a center-mounted radiator to keep both performance and rider comfortable when the temps climb, whether you’re crawling through traffic or chasing sky.

Shaped by computational fluid dynamics (CFD) to push clean air around the rider, the Street Glide’s iconic and newly redesigned iconic Batwing fairing cuts down helmet buffeting and makes hours in the saddle feel a whole lot shorter.

Daytime Running Light headlamp, integrated turn signals, and a slim LED taillight give the Street Glide a modern glow that stands out in traffic and engineered to fit the bike’s clean lines.

The 2026 Street Glide debuts five bold new colorways — Blood Orange, Purple Abyss, Aurora Blue Denim, Olive Steel with Vivid Black, and Teal Thunder with Vivid Black — joining Dark Billiard Gray and Vivid Black. Because a bike built to roam should look just as good standing still.
| Type | Milwaukee-Eight™ 117 |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| Compression Ratio | 10.2:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,410 mm |
| Seat Height, Unladen | 715 mm |
| Ground Clearance | 140 mm |
| Rake (Steering Head) (Deg) | 26 |
| Trail | 170 mm |
| Wheelbase | 1,625 mm |
| Tires, Front Specification | 130/60B19 M/C 61H |
| Tires, Rear Specification | 180/55B18 M/C 80H |
| Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Fuel Capacity | 22.7 l |
| Oil Capacity (W/Filter) | 4.7 l |
| Weight, As Shipped | 351 kg |
| Weight, In Running Order | 368 kg |
| Luggage Capacity - Volume | 0.069 m3 |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 175 Nm |
| Engine Torque (RPM) | 3500 |
| Horsepower | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (DEG.) | 32 |
| Lean Angle, Left (DEG.) | 32 |
| Fuel Economy Testing Method | EU 134/2014 |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 143 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (Overall) 1st | 9.593 |
| Gear Ratios (Overall) 2nd | 6.65 |
| Gear Ratios (Overall) 3rd | 4.938 |
| Gear Ratios (Overall) 4th | 4 |
| Gear Ratios (Overall) 5th | 3.407 |
| Gear Ratios (Overall) 6th | 2.875 |
| Front Fork | 49 mm Dual Bending Valve |
| Rear Shocks | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
| Brakes, Caliper Type | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
| Lights (As Per Country Regulation), Indicator Lamps 6 | LED headlamp, tail/stop, front signal lights and rear turn signals |
| Gauges | Digital gauges integrated within the display |
| Infotainment System | Skyline™ OS |
| Type | Full Color TFT |
| Screen Size | 312 mm |
| Watts Per Channel | 50 |
| Speakers | 2 |
| Speaker Size | Two 5.25 in. fairing speakers |
| Headset Specifications (If Equipped) | 16-64 ohms |
| AM | Standard |
| FM | Standard |
| SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
| Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Hands-free Mobile Phone - Via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
| Text-to-speech (TTS) Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
| USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
| Bluetooth | Phone/Media Player, Headset |
STREET GLIDE®
Offer Ends 30/09/2026
HD - DEPOSIT CONTRIBUTION
Nowhere never looked so good. The Road Glide turns nowhere into exactly where you want to be. Ride away with £1500 towards your deposit
and get ready to choosing the long way home. Call us for more information and get on the road today.
Go the distance, in style. Discover touring the world on a motorcycle only Harley-Davidson could build. Get used to the extraordinary.
Selected Touring models are now available with £1500 towards your deposit. There’s no need to hold back on your ride plans - call for more
information today.
Timeless heritage meets cutting-edge performance. Greater power, sleeker performance and unmistakable style. Don’t dream about your
Low Rider ST, own it - with £1000 towards your deposit. Call today, get your test ride and get your ride.
Sporty, agile, the Sportster S trades restraint for raw output - this motorcycle was built to send it. Now available with £1000 towards your
deposit, now is the time to make it yours. Call today, get your test ride and get your Harley-Davidson
Key Terms:
Purchase a new or unregistered Harley-Davidson Sportster S or Low Rider ST through a Harley-Davidson Finance ("HDF") finance program
between 8 July 2026 and 30 September 2026 and receive a £1,000 Finance Deposit Allowance and a representative APR of 8.9%. Purchase
a new or unregistered Harley-Davidson Road Glide [Black Trim] or Street Glide [Black Trim] motorcycle through a Harley-Davidson Finance
("HDF") finance program during the same period and receive a £1,500 Finance Deposit Allowance and a representative APR of 8.9%. Deposit
Allowance is also available to cash customers. Trade in your current motorcycle when you purchase a new Harley-Davidson Adventure Touring
motorcycle and receive £2,500 additional trade in allowance. Full terms and conditions apply
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 HarleyWorld. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK
